No products in the cart.
Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060
- Brand: Lenovo
258,500৳
20 in stock
Main Features:
- Processor: Intel Core i7-12700H
- Memory: 2x 8GB SO-DIMM DDR5-4800
- Storage: 1TB SSD M.2 2280 PCIe 4.0x4 NVMe
- GPU: NVIDIA GeForce RTX 3060 6GB GDDR6
- Display: 16" WQXGA (2560x1600) IPS 500nits Anti-glare
Categories: All Laptop, Laptop
Tags: 12TH GEN ITL i7, 2GB GDDR6 Graphics, INTEL 11TH GEN ITL i5 11300H, Lenovo 12th Gen Core I7 Laptop, Lenovo Legion 5 12th Gen Core i7, Lenovo Legion 5 Pro 12th Gen Core i7 16GB RAM 1TB SSD Laptop, Lenovo Legion 5 Pro 12th Gen Core i7 Laptop, Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060, LENOVO YOGA 9i 12TH GEN ITL i7, Lenovo Yoga Slim 12th Gen Core I7 Laptop, Lenovo Yoga Slim 7i 12th Gen Core I7 Laptop
Brand: Lenovo
Specification
Basic Information | ||
Model | LENOVO LEGION 5i GAMING | |
Processor | Intel Core i7-12700H, 14C (6P + 8E) / 20T, P-core 2.3 / 4.7GHz, E-core 1.7 / 3.5GHz, 24MB | |
Graphics | NVIDIA GeForce RTX 3060 6GB GDDR6, Boost Clock 1702MHz, TGP 140W | |
Chipset | Intel SoC Platform | |
Memory | 2x 8GB SO-DIMM DDR5-4800 | |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable | |
Max Memory | Up to 32GB DDR5-4800 offering | |
Storage | 1TB SSD M.2 2280 PCIe 4.0×4 NVMe | |
Storage Support | • Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB • Two M.2 2280 PCIe 4.0 x4 slots | |
Card Reader | None | |
Optical | None | |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec | |
Speakers | Stereo speakers, 2W x2, Nahimic Audio | |
Camera | HD 720p with E-shutter | |
Microphone | 2x, Array | |
Battery | Integrated 80Wh | |
Max Battery Life | MobileMark 2018: 4.01 hr (discrete mode) or 6.55 hr (hybrid mode) | |
Power Adapter | 300W Slim Tip (3-pin) | |
Display | 16″ WQXGA (2560×1600) IPS 500nits Anti-glare, 100% sRGB, 240Hz, Dolby Vision, G-SYNC, Low Blue Light, High Gaming Performance | |
Touchscreen | None | |
Keyboard | 4-Zone RGB Backlit, English (EU) | |
Color Calibrator | Factory Color Calibration | |
Case Color | Storm Grey | |
Surface Treatment | Anodizing | |
Case Material | Aluminium (Top), Aluminium (Bottom) | |
Dimensions (WxDxH) | 359.9 x 264.4 x 19.9 mm (14.17 x 10.41 x 0.78 inches) | |
Weight | Starting at 2.49 kg (5.49 lbs) | |
Operating System | Windows 11 Home Single Language, English | |
Bundled Software | Office Trial | |
Ethernet | 100/1000M (RJ-45) | |
WLAN + Bluetooth | Wi-Fi 6E, 11ax 2×2 + BT5.1 | |
Standard Ports | 1x Headphone / microphone combo jack (3.5mm) 1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4) 1x USB 3.2 Gen 1 (Always On) 2x USB 3.2 Gen 1 1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4) 1x Ethernet (RJ-45) 1x HDMI, up to 8K/60Hz 1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4) 1x Power connector | |
Security Chip | Firmware TPM 2.0 | |
Fingerprint Reader | None | |
Other Security | E-shutter | |
Green Certifications | RoHS compliant ErP Lot 3 | |
Other Certifications | TÜV Rheinland Low Blue Light (Hardware Solution) TÜV Rheinland High Gaming Performance (WQXGA display models only) | |
Base Warranty | 2-Years (Battery + Adapter 1 Year) |
Description
Lenovo Legion 5 Pro 16IAH7H (82RF00TGIN) 12th Gen Core i7 16GB RAM 1TB SSD Laptop With RTX 3060, 16GB DDR5- 4800 ,1TB SSD M.2 NVME, 720p HD CAM+ E SHUTTER, NVIDIA GF RTX3060 6GB DDR6 B.CLOCK 1.7GHz, 16″ WQXGA (2.5K) IPS 500N AG 100% sRGB 240Hz DOLBY VISION G-SYNC LOW BLUE LIGHT (TUV), 2Wx2 NAHIMIC AUDIO,4 ZONE RGB BL KB, DP1.4, TB4, HDMI 8K/ 60Hz, WiFi 6E x 2 + BT5.1, TPM2.0, S.GREY,WIN11 H,2YRS