Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 offering |
Storage | 512GB SSD M.2 2280 PCIe 4.0×4 NVMe |
Storage Support | • Up to two drives, 2x M.2 SSD
• M.2 2242 SSD up to 512GB
• M.2 2280 SSD up to 1TB
• Storage Slot: Two M.2 2280 PCIe 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | Integrated 80Wh |
Max Battery Life | Models with 80Wh battery:
MobileMark 2018: 4.05 hr (discrete mode) or 6.68 hr (hybrid mode) |
Power Adapter | 300W Slim Tip (3-pin) |
Display | 15.6″ WQHD (2560×1440) IPS 300nits Anti-glare, 100% sRGB, 165Hz, Dolby Vision, G-SYNC |
Touchscreen | None |
Keyboard | White Backlit, English (EU) |
Case Color | Storm Grey |
Surface Treatment | Anodizing |
Case Material | Aluminium (Top), PC-ABS (Bottom) |
Dimensions (WxDxH) | 358.8 x 262.35 x 19.99 mm (14.13 x 10.33 x 0.79 inches) |
Weight | Around 2.4 kg (5.3 lbs) |
Operating System | Windows 11 Home Single Language, English |
Bundled Software | Office Home & Student 2021 |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi 6, 11ax 2×2 + BT5.1 |
Standard Ports | 1x Headphone / microphone combo jack (3.5mm)
1x Thunderbolt 4 / USB4 40Gbps (support data transfer and DisplayPort 1.4)
1x USB 3.2 Gen 1 (Always On)
2x USB 3.2 Gen 1
1x USB-C 3.2 Gen 2 (support data transfer and DisplayPort 1.4)
1x Ethernet (RJ-45)
1x HDMI, up to 8K/60Hz
1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 135W and DisplayPort 1.4)
1x Power connector |
Security Chip | Firmware TPM 2.0 |
Fingerprint Reader | None |